
- Date of birth
- 25.05.2025
- Litter
- B litter
- Studbook no.
- SZ-L 5763
- Sex
- Female
- Coat
- Long coat with undercoat
- Breed club
- SV
- Colour
- dark grey
- Microchip no.
- 981189900117982
- Height
- 58.0 cm
- HD breeding value
- 80 (formerly 83)
- Size breeding value
- 92 (78.17%)
- Working titles
- WB
- Temperament test (Wesensbeurteilung)
- view result
- Breed survey (Körung)
- –
- Show rating
- SG 3 (junior class)
- Sire
- Rowdy vom Traisental (SZ 2374251)
- Dam
- Arabella von den Schussengeistern (SZ-L 2055)
Lifetime (Lebzeit), IGP3 - X-rays
- HD normal · ED normal · LÜW type 0
- VDH-DM IGP 2026
- Reporter and brand ambassador of the SV for the German Shepherd
Pedigree
Ancestors over five generations, with breed survey (Körung), working titles and health results according to the SV database (Lebzeit = lifetime breed survey).
| Parents | Grandparents | Great-grandparents | 2× great-grandparents | 3× great-grandparents |
|---|---|---|---|---|
| Rowdy vom TraisentalSZ 2374251 · LebzeitIGP3HD: nearly normal · ED: normal | Payne vom SattelbergSZ 2311743 · Lebzeit(A)IGP3 FH1(Ö)HD: normal · ED: normal | Khan von MaKeRaSZ 2174676 · LebzeitSchH3 FH1HD: nearly normal · ED: normal | Vox von der KineSZ 2019444 · Lebzeit(A)SchH3HD: normal · ED: – | Manto vom KahlenbachSZ 1780448 · Lebzeit(A)SchH3(V-WUSV-WM) FH1HD: normal · ED: – |
| Kim von der KineSZ 1892071 · LebzeitSchH3 IPO3HD: normal · ED: – | ||||
| Fatima von MaKeRaSZ 2081906 · LebzeitSchH3 FH1HD: normal · ED: – | Mirko von der Eitorfer SchweizSZ 1893760 · 1998-99;2000-02(CH)SchH3(SG-BSP) IPO3HD: normal · ED: – | |||
| Aja von MaKeRaSZ 1919222 · LebzeitSchH3 FH1HD: normal · ED: – | ||||
| Easy vom SattelbergSZ 2190524 · 2014-15(A);2017-18(A)IPO2 ÖPO1HD: normal · ED: normal | Zender v. LusondaiSZ 2162618 · Lebzeit(B)SchH3(SG-WUSV-WM) IPO3 SchH3(B)HD: Belgium · ED: – | Udo v.'t QuentawaldSZ 2038669 · 2000-01(B)SchH3 SchH3(B)HD: Belgium · ED: – | ||
| Ulle v. LusondaiLOSH 782476 · –IPO3HD: – · ED: – | ||||
| Utta von den jungen HansenSZ 2095232 · Lebzeit(A)SchH3 IPO3 ÖPO3HD: normal · ED: – | Sirk vom BelchenSZ 1958563 · LebzeitSchH3(V-WUSV-WM) IPO3HD: normal · ED: – | |||
| Nandy von den jungen HansenSZ 2013040 · LebzeitSchH3 FH1HD: normal · ED: – | ||||
| Nizza vom TraisentalSZ 2317258 · 2019-21(A)IPO1HD: normal · ED: nearly normal | Idefix aus der KönigshöhleSZ 2239866 · Lebzeit(A)IPO3 ÖPO1HD: normal · ED: normal | Quintus EqidiusSZ 2213254 · LebzeitSchH3 IPO3(SG-BSP) ZVV1HD: normal · ED: normal | Tyson von der SchiffslacheSZ 2061899 · LebzeitSchH3(G-BSP) IPO3HD: normal · ED: – | |
| Nike EgidiusSUCHNO 34305/98 · –SchH1 IPO3 ZVV1HD: Slovenia · ED: – | ||||
| Geli aus der KönigshöhleSZ 2128587 · Lebzeit(US)ÖPO1HD: normal · ED: – | Vox von der KineSZ 2019444 · Lebzeit(A)SchH3HD: normal · ED: – | |||
| Yanka aus der KönigshöhleSZ 1997284 · Lebzeit(A)SchH1HD: normal · ED: – | ||||
| Axa vom Deutschen OrdenSZ 2210327 · Lebzeit(A)ÖPO2HD: normal · ED: normal | Ellute von der MohnwieseSZ 2036438 · LebzeitSchH3(SG-BSP) IPO3 FH1HD: normal · ED: – | Tom van 't LeefdaalhofSZ 2018398 · Lebzeit(B)SchH3(V-WUSV-WM) IPO3HD: Belgium · ED: – | ||
| Aline von der MohnwieseSZ 1905152 · LebzeitSchH3(SG-WUSV-WM) FH1HD: normal · ED: – | ||||
| Dolli av OddvargSZ 2178307 · 2008-09(A)ÖPO1HD: normal · ED: normal | Como vom RurdammSZ 2084164 · –BHP1HD: normal · ED: normal | |||
| Brandfjellet's Bima23326/00 · ––HD: – · ED: – | ||||
| Arabella von den SchussengeisternSZ-L 2055 · LebzeitIGP3HD: normal · ED: normal | Jenky von der SchiffslacheSZ 2245693 · LebzeitSchH2 IPO3(SG-BSP)HD: normal · ED: normal | Eyko vom Mörfelder LandSZ 2183190 · LebzeitSchH3 IPO3(SG-LGA)HD: normal · ED: normal | Uno vom StadtfeldSZ 2107060 · LebzeitSchH3HD: normal · ED: normal | Etzel vom StadtfeldSZ 1923797 · LebzeitSchH3(G-BSP)HD: normal · ED: – |
| Hera vom StadtfeldSZ 1950728 · LebzeitSchH3HD: normal · ED: – | ||||
| Dunja vom WolfsblickSZ 2087772 · LebzeitSchH2HD: normal · ED: normal | Asko von der LutterSZ 1906890 · LebzeitSchH3(V-WUSV-WM) IPO3 FH1HD: normal · ED: – | |||
| Luna WestfalensproßSZ 1936325 · LebzeitSchH3(SG-LGA) FH2HD: normal · ED: – | ||||
| Askya v. WolfsblutSZ 2235801 · LebzeitSchH3 IPO3HD: Switzerland · ED: normal | Tom van 't LeefdaalhofSZ 2018398 · Lebzeit(B)SchH3(V-WUSV-WM) IPO3HD: Belgium · ED: – | Qerry v. Haus AntverpaLOSH 698555 · 1995-96(B)SchH3(SG-WUSV-WM) IPO3HD: Belgium · ED: – | ||
| Ruth van 't LeefdaalhofSZ 8009857 · Lebzeit(B)SchH3 IPO3 SchH3(US)HD: Belgium · ED: – | ||||
| Flora von der SchiffslacheSZ 2091023 · 2004-05SchH3HD: normal · ED: – | Amigo vom Bracheler SeeSZ 1925022 · LebzeitSchH3 FH1HD: normal · ED: – | |||
| Orla von der SchiffslacheSZ 2032673 · LebzeitSchH1HD: normal · ED: – | ||||
| Dolce Vita v. KandersturmSZ-L 222 · 2019-20IGP3 FH1 IFH2HD: nearly normal · ED: normal | Fanto von der LobdeburgSZ 2149779 · LebzeitSchH3(SG-LGA) FH2HD: normal · ED: normal | Bronco vom AmphimixisSZ 2003418 · LebzeitSchH3 IPO3 FH1HD: normal · ED: – | Corro vom BorstenbachtalSZ 1678450 · LebzeitSchH3(SG-BSP) IPO3 FHHD: normal · ED: – | |
| Xenia vom gelben RühlSZ 1879499 · 1996-98SchH3HD: normal · ED: – | ||||
| Anschj vom Haus KüferSZ 2007989 · LebzeitSchH1HD: normal · ED: – | Macho vom KosakenwaldSZ 1818895 · LebzeitSchH3 FH1HD: nearly normal · ED: – | |||
| Aiche von KarthagoSZ 1812965 · LebzeitSchH1HD: normal · ED: – | ||||
| Ghana v. HexensturmSHSB 656885 · 2010-16(CH)IPO3 SchH3(CH)HD: nearly normal · ED: normal | Hank von der MohnwieseSZ 2118430 · Lebzeit(CH)SchH3(G-WUSV-WM) IPO3HD: nearly normal · ED: medium ED | Zidane v. Haus SevensSZ 2106618 · Lebzeit(B)SchH3(SG-WUSV-WM) IPO2 SchH3(B)HD: Belgium · ED: – | ||
| Enny von der MohnwieseSZ 2036442 · LebzeitSchH3HD: normal · ED: – | ||||
| Yana vom FuchsgrabenSZ 2081242 · 2004-05SchH3HD: normal · ED: – | Lasco WestfalensproßSZ 1936321 · LebzeitSchH3(SG-BSP) IPO3 FH2HD: normal · ED: – | |||
| Ela vom RaiserbergSZ 2022999 · LebzeitSchH3 FH2HD: normal · ED: – |
Interested in a puppy or have questions about our breeding?
Write to us or give us a call. I will get back to you as soon as possible.